Overseas Business
In order to enhance our company's value from a medium- to long-term perspective,
we will continue to expand our residential and commercial real estate business,
especially in ASEAN nations, and seek new business opportunities as well.
Our Overseas Business Locations

Vietnam

FLORA -ANH ÐÀO-
Location | District 9 Ho Chi Minh City |
---|---|
Completion | 2016 |
Site area(m2) | 11,236 |
Housing type | Condominium |
Number of units | 500 |
Number of Storeys | 15 |

FUJI RESIDENCE
Location | District 9 Ho Chi Minh City | |
---|---|---|
Completion | 2017 | |
Site area(m2) | 27,835 | |
Housing type | Condominium | Detached houses |
Number of units | 789 | 84 |
Number of Storeys | 18 |

FLORA -KIKYO-
Location | District 9 Ho Chi Minh City |
---|---|
Completion | 2018 |
Site area(m2) | 5,339 |
Housing type | Condominium |
Number of units | 234 |
Number of Storeys | 15 |

MIZUKI PARK
Location | Binh Chanh District, Ho Chi Minh City | ||
---|---|---|---|
Completion | 2019 – | ||
Site area(m2) | Approx. 263,000 | ||
Housing type | Condominium | Detached houses | Town houses |
Number of units | Approx. 4,000 | 39 | 57 |
Official site | To the official site |

Akari City
Location | Binh Tan District, Ho Chi Minh City |
---|---|
Completion | 2021 – |
Site area(m2) | 85,374 |
Housing type | Condominium |
Number of units | Approx. 5,200 |
Official site | To the official site |

Izumi City
Location | Bien Hoa, Dong Nai | |
---|---|---|
Completion | 2023 – | |
Site area(m2) | Approx. 1,700,000(incl. main road) | |
Housing type | Detached houses | Town houses |
Number of units | Approx. 3,000 | |
Official site | To the official site |

Sembcorp Logistics Park A (Hai Phong)
Phase 1 | Phase 2 | |
Location | VSIP (Vietnam Singapore Industrial Park) Hai Phong | |
Completion | 2015 | 2017 |
Site area(m2) | 25,856 | 21,228 |
Building type | Logistics centre | |
Net leasable area(m2) | 15,000 | 14,279 |
Number of Storeys | 1 | 1 |

Sembcorp Logistics Park B (Hai Phong)
Location | VSIP (Vietnam Singapore Industrial Park) Hai Phong |
---|---|
Completion | 2020 |
Site area(m2) | 23,840 |
Building type | Logistics centre |
Net leasable area(m2) | 13,200 |
Number of Storeys | 1 |

Sembcorp Logistics Park (Hai Duong)
Location | VSIP (Vietnam Singapore Industrial Park) Hai Phong |
---|---|
Completion | 2022 |
Site area(m2) | 28,165 |
Building type | Logistics centre |
Net leasable area(m2) | 13,176 |
Number of Storeys | 1 |
MORE
Thailand

Niche Mono Sukhumvit-Bearing
Location | Mueang Samut Prakan, Samut Prakan |
---|---|
Completion | 2019 |
Housing type | Condominium |
Number of units | 1,275 |
Number of Storeys | 34 |
Official site | To the official site |

Niche Pride Taopoon - Interchange
Location | Bang Sue, Bangkok |
---|---|
Completion | 2020 |
Housing type | Condominium |
Number of units | 742 |
Number of Storeys | 38 |
Official site | To the official site |

Niche Pride Ekkamai
Location | Wathana, Bangkok |
---|---|
Completion | To be decided |
Housing type | Condominium |
Number of units | 879 |
Number of Storeys | 36 |

Niche Mono Mega Space Bangna
Location | Bang Phli, Samut Prakan |
---|---|
Completion | 2021 |
Housing type | Condominium |
Number of units | 795 |
Number of Storeys | 40 |
Official site | To the official site |

Niche Mono Charoen Nakorn
Location | Thon Buri, Bangkok |
---|---|
Completion | 2020 |
Housing type | Condominium |
Number of units | 537 |
Number of Storeys | 36 |
Official site | To the official site |

Niche Mono Ramkhamhaeng
Location | Bang Kapi, Bangkok |
---|---|
Completion | 2022 |
Housing type | Condominium |
Number of units | 1,698 |
Number of Storeys | 37(Main building) |
Official site | To the official site |

PITI Sukhumvit 101
Location | Phra Khanong, Bangkok |
---|---|
Completion | 2022 |
Housing type | Condominium |
Number of units | 168 |
Number of Storeys | 19 |
Official site | To the official site |

Niche Mono Chaeng Watthana
Location | Pak Kret, Nonthaburi |
---|---|
Completion | 2022 |
Housing type | Condominium |
Number of units | 836 (Phase1) |
Number of Storeys | 35(Phase1) |
Official site | To the official site |

Niche Mono Itsaraphap
Location | Bangkok Yai, Bangkok |
---|---|
Completion | 2022 |
Housing type | Condominium |
Number of units | 259 |
Number of Storeys | 8 |
Official site | To the official site |

Niche Pride Somdet Chaophraya
Location | Khlong San, Bangkok |
---|---|
Completion | To be decided |
Housing type | Condominium |
Number of units | To be decided |
Number of Storeys | To be decided |

Niche Mono Rama 9
Location | Huai Khwang, Bangkok |
---|---|
Completion | 2023 – |
Housing type | Condominium |
Number of units | 410 (Phase1) |
Number of Storeys | 8 |
Official site | To the official site |

Bang Pho project*Project name is to be decided.
Location | Bang Sue, Bangkok |
---|---|
Completion | To be decided |
Housing type | Condominium |
Number of units | To be decided |
Number of Storeys | To be decided |

Niche Pride Sathorn - Thapra
Location | Thon Buri, Bangkok |
---|---|
Completion | To be decided |
Housing type | Condominium |
Number of units | To be decided |
Number of Storeys | To be decided |

Thepharak Project
Location | Bang Sao Thong,Samut Prakan | ||
---|---|---|---|
Completion | 2022 | 2021 | To be decided |
Housing type | Condominium | Townhouse | Shophouse |
Number of units | 328 | 298 | 5 |
Number of Storeys | 5 | 2 | |
Official site | To the official site | To the official site |

Ladkrabang Project
Location | Ladkrabang, Bangkok | ||
---|---|---|---|
Completion | 2023 – | 2022 – | 2022 – |
Housing type | Condominium | Townhouse | Shophouse |
Number of units | 980 | 88 | 76 |
Number of Storeys | 8 | 2 | |
Official site | To the official site |

SENA KITH BTS - Saphanmai
Location | Sai Mai, Bangkok |
---|---|
Completion | 2023 |
Housing type | Condominium |
Number of units | 497 |
Number of Storeys | 8 |
Official site | To the official site |
Bangna Phase2 Project *Project name is to be decided.
Location | Bang Phli, Samut Prakan |
---|---|
Completion | To be decided |
Housing type | Condominium |
Number of units | To be decided |
Number of Storeys | To be decided |
MORE
Indonesia

The ZORA(BSD City)
Location | Pagedangan,Tangerang | |
---|---|---|
Completion | 2019 – | |
Site area(m2) | 190,000 | |
Housing type | Town houses | Business Loft |
Number of units | 522 | 160 |
Official site | To the official site |

Springhill Yume Lagoon
Location | Cisauk,Tangerang | |
---|---|---|
Completion | 2021 – | |
Site area(m2) | 150,000 | |
Housing type | Town houses | Shop houses |
Number of units | 1,154 | 77 |
Official site | To the official site |

Hankyu Hanshin Logistics Indonesia MM2100 Warehouse
Location | Kawasan Indastrial MM2100 |
---|---|
Completion | 2015 |
Site area(m2) | 18,210 |
Building type | Logistics centre |
Gross floor area(m2) | 11,855 |
Number of Storeys | 1 |

Plaza Indonesia Complex
Location | Jakarta (Central Business District) | ||
---|---|---|---|
Building type | Shopping mallNumber of tenants: Approx.400 | Office | HotelNumber of guest rooms : 424 |
Name | Plaza Indonesia Shopping Center | The Plaza Office | Grand Hyatt Hotel |
Gross floor area(m2) | Approx. 105,000 | Approx. 71,000 | Approx. 67,000 |
Number of Storeys | 7 | 49 | 28 |
Official site | To the official site | To the official site | To the official site |

fX Sudirman
Location | Jakarta (Central Business District) |
---|---|
Building type | Shopping mall |
Gross floor area(m2) | Approx. 41,000 |
Number of Storeys | 9 |
Official site | To the official site |
Philippines

Idesia Dasmarinas
Location | Dasmarinas City,Cavite | ||
---|---|---|---|
Completion | 2019 – | ||
Site area(m2) | 110,000 | ||
Housing type | Detached houses | Attached houses | Town houses |
Number of units | 137 | 319 | 463 |
Number of Storeys | 2 | 2 | 2 |
Official site | To the official site |

Idesia Dasmarinas Phase2
Location | Dasmarinas City,Cavite | ||
---|---|---|---|
Completion | To be decided | ||
Site area(m2) | 250,000 | ||
Housing type | Detached houses | Attached houses | Town houses |
Number of units | 304 | 331 | 313 |
Number of Storeys | 2 | 2 | 2 |
Official site | To the official site |

Idesia Lipa
Location | Lipa City,Batangas | ||
---|---|---|---|
Completion | To be decided | ||
Site area(m2) | 110,000 | ||
Housing type | Detached houses | Attached houses | Town houses |
Number of units | 193 | 191 | 363 |
Number of Storeys | 2 | 2 | 2 |
Official site | To the official site |
Idesia Cabuyao
Location | Cabuyao City,Laguna | |
---|---|---|
Completion | To be decided | |
Site area(m2) | 40,000 | |
Housing type | Attached houses | Town houses |
Number of units | 90 | 185 |
Number of Storeys | 2 | 2 |
Idesia San Jose Del Monte
Location | San Jose Del Monte City,Bulacan | |
---|---|---|
Completion | To be decided | |
Site area(m2) | 160,000 | |
Housing type | Attached houses | Town houses |
Number of units | 308 | 1,124 |
Number of Storeys | 2 | 2 |
Malaysia

RIMBUN KASIA Dwi
Location | Nilai, Negeri Sembilan |
---|---|
Completion | 2022 |
Site area(m2) | 15,800 |
Housing type | Condominium |
Number of units | 382 |
Number of Storeys | 10 |
Official site | To the official site |
Singapore

Hankyu Hanshin Logistics Centre
Location | Jalan Buroh |
---|---|
Completion | 2017 |
Site area(m2) | 19,154 |
Building type | Logistics centre |
Gross floor area(m2) | 47,885 |
Number of Storeys | 9 |
Official site | To the official site |