Overseas Business
In order to enhance our company's value from a medium- to long-term perspective,
we will continue to expand our residential and commercial real estate business,
especially in ASEAN nations, and seek new business opportunities as well.
Our Overseas Business Locations
Vietnam
FLORA -ANH ÐÀO-
Location | District 9 Ho Chi Minh City |
---|---|
Completion | 2016 |
Site area(m2) | 11,236 |
Housing type | Condominium |
Number of units | 500 |
Number of Storeys | 15 |
FUJI RESIDENCE
Location | District 9 Ho Chi Minh City | |
---|---|---|
Completion | 2017 | |
Site area(m2) | 27,835 | |
Housing type | Condominium | Detached house |
Number of units | 789 | 84 |
Number of Storeys | 18 |
FLORA -KIKYO-
Location | District 9 Ho Chi Minh City |
---|---|
Completion | 2018 |
Site area(m2) | 5,339 |
Housing type | Condominium |
Number of units | 234 |
Number of Storeys | 15 |
MIZUKI PARK
Location | Binh Chanh District, Ho Chi Minh City | ||
---|---|---|---|
Completion | 2019 – | ||
Site area(m2) | Approx. 263,000 | ||
Housing type | Condominium | Detached house | Townhouse |
Number of units | Approx. 4,000 | 39 | 57 |
Official site | To the official site |
AKARI CITY
Location | Binh Tan District, Ho Chi Minh City |
---|---|
Completion | 2021 – |
Site area(m2) | 85,374 |
Housing type | Condominium |
Number of units | Approx. 5,000 |
Official site | To the official site |
IZUMI CITY
Location | Bien Hoa, Dong Nai | |
---|---|---|
Completion | 2023 – | |
Site area(m2) | Approx. 1,700,000(incl. main road) | |
Housing type | Detached house | Townhouse |
Number of units | Approx. 3,000 | |
Official site | To the official site |
Sembcorp Logistics Park A (Hai Phong)
Block 1 | Block 2 | |
Location | VSIP (Vietnam Singapore Industrial Park) Hai Phong | |
Completion | 2015 | 2017 |
Site area(m2) | Approx. 25,900 | Approx. 21,200 |
Building type | Logistics Center | |
Net leasable area(m2) | Approx. 15,000 | Approx. 14,300 |
Official site | To the official site |
Sembcorp Logistics Park B (Hai Phong)
Location | VSIP (Vietnam Singapore Industrial Park) Hai Phong | |
---|---|---|
Completion | 2020 | |
Site area(m2) | Approx. 23,800 | |
Building type | Logistics Center | |
Net leasable area(m2) | Approx. 13,200 | |
Official site | To the official site |
Sembcorp Logistics Park (Hai Duong)
Location | VSIP (Vietnam Singapore Industrial Park) Hai Duong | |
---|---|---|
Completion | 2022 | |
Site area(m2) | Approx. 28,200 | |
Building type | Logistics Center | |
Net leasable area(m2) | Approx. 13,200 | |
Official site | To the official site |
Sembcorp Logistics Park (Quang Ngai)
Location | VSIP (Quang Ngai Industrial Park) | |
---|---|---|
Completion | 2023 | |
Site area(m2) | Approx. 60,100 | |
Building type | Logistics Center | |
Net leasable area(m2) | Approx. 33,600 | |
Official site | To the official site |
Sembcorp Logistics Park (Nghe An)
Location | VSIP (Nghe An Industrial Park) | |
---|---|---|
Completion | 2023 | |
Site area(m2) | Approx. 68,200 | |
Building type | Logistics Center | |
Net leasable area(m2) | Approx. 39,400 | |
Official site | To the official site |
MORE
Thailand
Niche Pride Taopoon - Interchange
Location | Bang Sue, Bangkok |
---|---|
Completion | 2020 |
Housing type | Condominium |
Number of units | 742 |
Number of Storeys | 38 |
Official site | To the official site |
Niche Mono Sukhumvit-Bearing
Location | Mueang Samut Prakan, Samut Prakan |
---|---|
Completion | 2019 |
Housing type | Condominium |
Number of units | 1,275 |
Number of Storeys | 34 |
Official site | To the official site |
Niche Pride Ekkamai
Location | Wathana, Bangkok |
---|---|
Completion | 2026 |
Housing type | Condominium |
Number of units | 879 |
Number of Storeys | 38 |
Official site | To the official site |
Niche Mono Mega Space Bangna
Location | Bang Phli, Samut Prakan |
---|---|
Completion | 2021 |
Housing type | Condominium |
Number of units | 795 |
Number of Storeys | 40 |
Official site | To the official site |
Niche Mono Charoen Nakorn
Location | Thon Buri, Bangkok |
---|---|
Completion | 2020 |
Housing type | Condominium |
Number of units | 537 |
Number of Storeys | 36 |
Official site | To the official site |
PITI Sukhumvit 101
Location | Phra Khanong, Bangkok |
---|---|
Completion | 2022 |
Housing type | Condominium |
Number of units | 168 |
Number of Storeys | 19 |
Official site | To the official site |
Niche Mono Ramkhamhaeng
Location | Bang Kapi, Bangkok |
---|---|
Completion | 2022 |
Housing type | Condominium |
Number of units | 1,698 |
Number of Storeys | 37(Main building) |
Official site | To the official site |
Niche Pride Sathorn - Thapra
Location | Thon Buri, Bangkok |
---|---|
Completion | To be decided |
Housing type | Condominium |
Number of units | To be decided |
Number of Storeys | To be decided |
Niche Mono Rama 9
Location | Huai Khwang, Bangkok |
---|---|
Completion | 2023 – |
Housing type | Condominium |
Number of units | 410 (Phase1) |
Number of Storeys | 8 |
Official site | To the official site |
Niche Pride Somdet Chaophraya
Location | Khlong San, Bangkok |
---|---|
Completion | To be decided |
Housing type | Condominium |
Number of units | To be decided |
Number of Storeys | To be decided |
Niche Mono Chaeng Watthana
Location | Pak Kret, Nonthaburi |
---|---|
Completion | 2022 |
Housing type | Condominium |
Number of units | 836 (Phase1) |
Number of Storeys | 35(Phase1) |
Official site | To the official site |
Niche Mono Bangpo
Location | Bang Sue, Bangkok |
---|---|
Completion | 2026 |
Housing type | Condominium |
Number of units | 450 |
Number of Storeys | 35 |
Official site | To the official site |
Niche Mono Itsaraphap
Location | Bangkok Yai, Bangkok |
---|---|
Completion | 2022 |
Housing type | Condominium |
Number of units | 259 |
Number of Storeys | 8 |
Official site | To the official site |
Flexi Mega Space Bangna
Location | Mueang Samut Prakan, Bang Phli |
---|---|
Completion | 2025 |
Housing type | Condominium |
Number of units | 807 |
Number of Storeys | 32 |
Official site | To the official site |
Thepharak Project
Location | Bang Sao Thong,Samut Prakan | ||
---|---|---|---|
Completion | 2022 | 2021 | To be decided |
Housing type | Condominium | Townhouse | Shophouse |
Number of units | 328 | 298 | 5 |
Number of Storeys | 5 | 2 | 3.5 |
Official site | To the official site | To the official site |
SENA KITH Westgate Bang Bua Thong
Location | Bangbuathong, Nonthaburi | |
---|---|---|
Completion | 2022 | 2023 |
Housing type | Condominium | Shophouse |
Number of units | 790 | 7 |
Number of Storeys | 5 | 3.5 |
Official site | To the official site |
Ladkrabang Project
Location | Ladkrabang, Bangkok | ||
---|---|---|---|
Completion | 2023 – | 2022 – | 2022 – |
Housing type | Condominium | Townhouse | Shophouse |
Number of units | 980 | 88 | 76 |
Number of Storeys | 8 | 2 | 3.5 |
Official site | To the official site |
SENA KITH BTS - Saphanmai
Location | Sai Mai, Bangkok |
---|---|
Completion | 2023 |
Housing type | Condominium |
Number of units | 497 |
Number of Storeys | 8 |
Official site | To the official site |
SENA KITH Srinakarin Sridan
Location | Mueang Samut Prakan, Samut Prakan |
---|---|
Completion | 2023 |
Housing type | Condominium |
Number of units | 618 |
Number of Storeys | 8 |
Official site | To the official site |
SENA VELA Sukhumvit Bangpoo
Location | Mueang Samut Prakan,Samut Prakan | ||
---|---|---|---|
Completion | 2023 | 2023 | 2023 |
Housing type | Townhouse | Twinhouse | Shophouse |
Number of units | 156 | 14 | 8 |
Number of Storeys | 2 | 2 | 3 |
Official site | To the official site |
SENA KITH Rangsit-Tiwanon
Location | Mueang Pathum Thani, Pathum Thani |
---|---|
Completion | 2024 |
Housing type | Condominium |
Number of units | 735 |
Number of Storeys | 8 |
Official site | To the official site |
Flexi Sathon Charoen Nakorn
Location | Thon Buri, Bangkok |
---|---|
Completion | 2021 – |
Housing type | Condominium |
Number of units | 914 |
Number of Storeys | 8 |
Official site | To the official site |
Flexi Taopoon-Interchange
Location | Bang Sue, Bangkok |
---|---|
Completion | 2023 |
Housing type | Condominium |
Number of units | 555 |
Number of Storeys | 8 |
Official site | To the official site |
Rattanatibet Bangbuathong Project
Location | Bangbuathong, Nonthaburi | |
---|---|---|
Completion | 2023 – | 2023 – |
Housing type | Condominium | Townhouse |
Number of units | 770 | 182 |
Number of Storeys | 8 | 2 |
Official site | To the official site | To the official site |
Sena Vela Wongwaen Bangbuathong
Location | Bangbuathong, Nonthaburi |
---|---|
Completion | 2023 |
Housing type | Townhouse |
Number of units | 305 |
Number of Storeys | 2 |
Official site | To the official site |
Thepharak2 Project
Location | Bang Sao Thong,Samut Prakan | ||
---|---|---|---|
Completion | 2024 – | 2023 – | 2023 – |
Housing type | Condominium | Townhouse | Shophouse |
Number of units | 1404 | 215 | 30 |
Number of Storeys | 5 | 2 | 3.5 |
Official site | To the official site |
Flexi Suk Sawat
Location | Rat Burana, Bangkok | |
---|---|---|
Completion | 2023 | |
Housing type | Condominium | |
Number of units | 493 | |
Number of Storeys | 8 | |
Official site | To the official site |
SENA KITH Phahonyothin Navanakorn
Location | Khlong Luang, Pathum Thani | |
---|---|---|
Completion | 2024 – | 2023 – |
Housing type | Condominium | Shophouse |
Number of units | 1568 | 40 |
Number of Storeys | 8 | 3.5 |
Official site | To the official site |
Bangna KM 29 Project
Location | Bang po ,Samut Prakan | ||||
---|---|---|---|---|---|
Completion | 2024 – | 2023 – | 2023 – | 2023 – | – |
Housing type | Condominium | Townhouse | Twinhouse | Detachedhouse | Shophouse |
Number of units | 702 | 262 | 90 | 140 | 41 |
Number of Storeys | 5 | 2 | 2 | 2 | 3 |
Official site | To the official site |
SENA KITH Phetkasem120
Location | Krathum Baen, Samut Sakhon | |
---|---|---|
Completion | 2024 | |
Housing type | Condominium | |
Number of units | 1059 | |
Number of Storeys | 8 | |
Official site | To the official site |
SENA KITH Sathorn Kallapaphruek
Location | Bang Khae, Bangkok |
---|---|
Completion | 2024 |
Housing type | Condominium |
Number of units | 515 |
Number of Storeys | 8 |
Official site | To the official site |
Flexi Riverview Charoen Nakhon
Location | Thonburi,Bangkok |
---|---|
Completion | 2027 |
Housing type | Condominium |
Number of units | 713 |
Number of Storeys | 34 |
Official site | To the official site |
Samrong Project
Location | Muang Samut Prakan,Samut Prakan | |
---|---|---|
Completion | 2026 | 2025 |
Housing type | Condominium | Condominium |
Number of units | 917 | 490 |
Number of Storeys | 37 | 8 |
Official site | To the official site | To the official site |
COZI Ram189 Station
Location | Min Bur, Bangkok |
---|---|
Completion | 2026 |
Housing type | Condominium |
Number of units | 896 |
Number of Storeys | 8 |
Official site | To the official site |
Srinakarin 2
Location | – |
---|---|
Completion | To be decided |
Housing type | Condominium |
Number of units | To be decided |
Number of Storeys | To be decided |
COZI MRT Phetkasem48
Location | Bangkok |
---|---|
Completion | 2026 |
Housing type | Condominium |
Number of units | 854 |
Number of Storeys | 8 |
Official site | To the official site |
COZI BTS Saphanmai
Location | Bangkok |
---|---|
Completion | 2026 |
Housing type | Condominium |
Number of units | 656 |
Number of Storeys | 8 |
Official site | To the official site |
MORE
Indonesia
The ZORA(BSD City)
Location | Pagedangan,Tangerang | ||
---|---|---|---|
Completion | 2019 – | ||
Site area(m2) | 190,000 | ||
Housing type | Townhouse | Shophouse | Commercial lot |
Number of units | 522 | 33 | 27 |
Official site | To the official site |
Springhill Yume Lagoon
Location | Cisauk,Tangerang | |
---|---|---|
Completion | 2021 – | |
Site area(m2) | 150,000 | |
Housing type | Townhouse | Shophouse |
Number of units | 1,185 | 83 |
Official site | To the official site |
Springhill Yume Green
Location | Rumpin ,Bogor | |
---|---|---|
Completion | 2024 – | |
Site area(m2) | 125,000 | |
Housing type | Townhouse | Shophouse |
Number of units | 929 | 33 |
Official site | To the official site |
KEMANG EMINENCE
Location | Kemang, Bogor |
---|---|
Completion | 2024 – |
Site area(m2) | 20,000 |
Housing type | Townhouse |
Number of units | 130 |
Official site | To the official site |
Central Park Mall
Location | West Jakarta |
---|---|
Building type | Shopping mall |
Gross floor area(m2) | Approx. 188,000 |
Official site | To the official site |
Neo SOHO Mall
Location | West Jakarta |
---|---|
Building type | Shopping mall |
Gross floor area(m2) | Approx. 63,000 |
Official site | To the official site |
Plaza Indonesia Complex
Location | Jakarta (Central Business District) | ||
---|---|---|---|
Building type | Shopping mallNumber of tenants: Approx. 420 | Office | HotelNumber of guest rooms : 424 |
Name | Plaza Indonesia Shopping Center | The Plaza Office | Grand Hyatt Hotel |
Gross floor area(m2) | Approx. 105,000 | Approx. 71,000 | Approx. 67,000 |
Official site | To the official site | To the official site | To the official site |
fX Sudirman
Location | Jakarta (Central Business District) |
---|---|
Building type | Shopping mall |
Gross floor area(m2) | Approx. 41,000 |
Official site | To the official site |
Sinarmas MSIG Tower
Location | Jakarta (Central Business District) |
---|---|
Building type | Office |
Gross floor area(m2) | Approx. 83,000 |
Number of floors | 47 floors above ground,1 basement floor |
Official site | To the official site |
Bakrie Tower
Location | Jakarta (Central Business District) |
---|---|
Building type | Office |
Gross floor area(m2) | Approx. 76,000 |
Number of floors | 47 floors above ground,4 basement floors(We own 13 floors of them.) |
Official site | To the official site |
Luminary Tower(The tower on the right)
Location | Jakarta (Central Business District) |
---|---|
Building type | Office |
Gross floor area(m2) | Approx. 132,000 |
Number of floors | 61 floors above ground,6 basement floors(We own 23 floors of them.) |
Hankyu Hanshin Logistics Indonesia MM2100 Warehouse
Location | Kawasan Indastrial MM2100 |
---|---|
Completion | 2015 |
Site area(m2) | Approx. 18,200 |
Building type | Logistics Center |
Gross floor area(m2) | Approx. 11,900 |
MORE
The Philippines
Idesia Dasmarinas
Location | Dasmarinas City,Cavite | ||
---|---|---|---|
Completion | 2019 – | ||
Site area(m2) | 110,000 | ||
Housing type | Detached house | Attached house | Townhouse |
Number of units | 137 | 319 | 463 |
Number of Storeys | 2 | 2 | 2 |
Official site | To the official site |
Idesia Dasmarinas Phase2
Location | Dasmarinas City,Cavite | |||
---|---|---|---|---|
Completion | 2022 – | |||
Site area(m2) | 250,000 | |||
Housing type | Detached house | Attached house | Townhouse | Shophouse |
Number of units | 436 | 331 | 313 | 15 |
Number of Storeys | 2 | 2 | 2 | 2 |
Official site | To the official site |
Idesia Lipa
Location | Lipa City,Batangas | ||
---|---|---|---|
Completion | 2022 – | ||
Site area(m2) | 110,000 | ||
Housing type | Detached house | Attached house | Townhouse |
Number of units | 193 | 191 | 363 |
Number of Storeys | 2 | 2 | 2 |
Official site | To the official site |
Idesia Cabuyao
Location | Cabuyao City,Laguna | ||
---|---|---|---|
Completion | 2024 – | ||
Site area(m2) | 40,000 | ||
Housing type | Attached house | Townhouse | |
Number of units | 91 | 185 | |
Number of Storeys | 2 | 2 | |
Official site | To the official site |
Idesia San Jose Del Monte
Location | San Jose Del Monte City,Bulacan | ||
---|---|---|---|
Completion | 2025 – | ||
Site area(m2) | 160,000 | ||
Housing type | Attached house | Townhouse | |
Number of units | 350 | 931 | |
Number of Storeys | 2 | 2 | |
Official site | To the official site |
Idesia Cabuyao East
Location | Cabuyao City,Laguna | |||
---|---|---|---|---|
Completion | To be decided | |||
Site area(m2) | 200,000 | |||
Housing type | Detached house | Attached house | Townhouse | Shophouse |
Number of units | 132 | 294 | 1,154 | 26 |
Number of Storeys | 2 | 2 | 2 | 2 |
Danarra South
Location | Cebu, Minglanilla | ||||
---|---|---|---|---|---|
Completion | To be decided | ||||
Site area(m2) | 30,000 | ||||
Housing type | Detached house | Attached house | Attached house | Townhouse | Shophouse |
Number of units | 26 | 49 | 18 | 14 | 16 |
Number of Storeys | 2 | 1 | 2 | 2 | 2 |
Danarra North
Location | Cebu, Liloan | ||
---|---|---|---|
Completion | To be decided | ||
Site area(m2) | 40,000 | ||
Housing type | Detached house | Attached house | Shophouse |
Number of units | 76 | 62 | 15 |
Number of Storeys | 2 | 2 | 2 |
Singapore
Hankyu Hanshin Logistics Centre
Location | Jalan Buroh |
---|---|
Completion | 2017 |
Site area(m2) | Approx. 19,200 |
Building type | Logistics Center |
Gross floor area(m2) | Approx. 47,900 |
Official site | To the official site |
36 Tuas Road Project(tentative)
Location | Tuas |
---|---|
Completion | 2025 |
Site area(m2) | Approx. 29,900 |
Building type | Logistics Center |
Gross floor area(m2) | Approx. 59,800 |
Official site | To the official site |
The United States
Fox&Finch
Location | Seattle,WA |
---|---|
Completion | 2017 |
Net Leasable area(m2) | 3,100 |
Housing type | Multi-Family Apartment |
Number of units | 50(including ground commercial unit) |
Park at 33rd
Location | Phoenix,AZ |
---|---|
Completion | 1986 |
Net Leasable area(m2) | 15,600 |
Housing type | Multi-Family Apartment |
Number of units | 224 |
Westview Village Apartments
Location | Renton,WA |
---|---|
Completion | 1991 |
Net Leasable area(m2) | 10,600 |
Housing type | Multi-Family Apartment |
Number of units | 120 |
The Rustic of McKinney
Location | McKinney, TX |
---|---|
Completion | 1997 |
Net Leasable area(m2) | 21,000 |
Housing type | Multi-Family Apartment |
Number of units | 260 |
Australia
Melrose Park
Location | Sydney |
---|---|
Completion | 2027 – |
Site area(m2) | 106,900 |
Housing type | Condominium |
Number of units | 2,015 |
Number of Storeys | 6 to 22 |
60 Margaret
Location | Sydney(George Street) |
---|---|
Net Leasable area(m2) | Approx. 47,000(Office:41,000 Commercial:6,000) |
Building type | Office & Retail |
Number of units | 33 floors above ground,4 basement floors |
LOGOS Australia Core Portfolio
Location | Sydney, Melbourne, Brisbane, Perth |
---|---|
Completion | – |
Site area(m2) | Approx. 1,690,000 |
Building type | Logistics Center |
Net Leasable area(m2) | Approx. 860,000 |